Call : 08045814521
Model | GP2501-SC11 Recommended Substitute |
||
---|---|---|---|
Type | STN Color LCD | ||
Display Colors | 64 colors (3-speed blink) | ||
Backlight | CCFL (Service life: 50,000 hrs. at 24hr. operation) | ||
Resolution | 640 480 pixels | ||
Effective Display Area (mm) | 211.2(W) 158.4(H) | ||
Brightness Control | 4 levels of adjustment available via touch panel | ||
Contrast Control | 8 levels of adjustment available via touch panel | ||
Language Character Sets | ASCII: (Code page 850) Alphanumeric (incl. European characters) Chinese: (GB2312-80 codes) simplified Chinese fonts Japanese: ANK 158, Kanji : 6962 (JIS Standards 1 & 2) Korean: (KSC5601 - 1992 codes) Hangul fonts Taiwanese: (Big 5 codes) traditional Chinese fonts |
||
Text | 8 8 dots | 80 char. 60 rows | |
8 16 dots | 80 char. 30 rows | ||
16 16 dots | 40 char. 30 rows | ||
32 32 dots | 20 char. 15 rows | ||
Character Sizes*1 | 8 8 dots, 8 16 dots, 16 16 dots, 32 32 dots | ||
Font Sizes | Width can be expanded 1 to 8 times. Height can be expanded 1/2 *2, 1 to 8 times. |
||
Application Memory | FLASH EPROM 2MB | ||
Data Backup Memory | SRAM128KB, uses lithium battery*3 | ||
Touch Panel Resolution | 32 x 24 keys/ screen - 1 or 2 point touch | ||
External Interfaces |
Serial Interface | Asynchronous Transmission: RS232C/ RS422 Data Length: 7 or 8 bits Stop Bit: 1 or 2 bits Parity: None, Odd or Even Data Transmission Speed: 2400 to 115.2kbps, 187.5Kbps*4 |
|
CF Card Interface | 1 Slot | ||
AUX Input/Output Interface*5 |
Remote Reset Input |
Remote Reset Input: 1 point, Input Voltage: DC24V ±10%, Input Current: 4mA (TYP), Min. Input Pulse Width: 2ms Operating Voltage: (When ON) Min. DC21.1V/ (When OFF) Max. DC3V Isolation Method: Photocoupler Isolation |
|
Output | Output: 3 Points (RUN Output: 1 point, System Alarm Output: 1 point, External Buzzer Output: 1 point) Rated Voltage: DC24V, Max. Rated Current: 50mA/ point, Wire Gauge: AWG28 to AWG16 |
||
Printer Interface | Compatible with NECPC-PR201/PL, EPSON ESC/P24-J84(C), HP Laser Jet, PCL 4 command, EPSON PM/Stylus (6-color ink), EPSON Stylus (4-color ink) compatible printers*6 | ||
Tool Connector | Asynchronous TTL level nonprocedure command I/F Used for transferring data between the GP application software and the GP. Used for data transfer with the 2-Port feature. Used for a variety of devices, including a bar-code reader. |
BRT ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |